Slider

Videos

Administration

Academic

Placement

Departments (PTU)

Co-Curricular

Gallery

» » Placement Statistics

Placement statistics
Sl Academic Year No. of Engineering Students graduated No. of students registered No. of students placed % of students placed
CSE IT ECE Total CSE IT ECE Total
1 2009-2010                    
2 2010-2011       130 160 29 32 32 93 58.13
3 2011-2012 62 65 63 190 172 35 37 36 108 62.79
4 2012-2013 51 38 47 136 153 12 1 36 49 32.03
5 2013-2014 57 54 62 173 111 12 10 15 37 33.33
6 2014-2015 53 64 67 184 120 28 20 40 88 73.33
7 2015-2016 57 54 62 173 141 36 29 31 96 68.09
8 2016-2017 50 30 53 133 66 25 19 19 63 95.45
9 2017-2018 29 37 53 119 77 26 20 12 58 75.32
10 2018-2019 15 19 27 61 70 11 6 5 22 31.43
11 2019-2020 34 48 49 131 98 21 9 13 43 43.88
12 2020-2021 31 4 30 65 26 16 1 29 46 176.92
13 2021-2022         46  1  3 8  17.39

«
Next
Newer Post
»
Previous
Older Post