| FEES DETAILS FROM 2020-2021 ADMISSION | |||||||
| Sl.No | Fees Particulars | Pondicherry State | |||||
| I Year State Board |
I Year CBSE |
II Year LE | II Year | III Year | IV Year | ||
| Amount in Rs. | |||||||
| 1 | Admission Fees | 1000 | 1000 | 1000 | - | - | - |
| 2 | Special Fees per annum | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| 3 | Tution Fees per annum | Waived | Waived | Waived | Waived | Waived | Waived |
| 4 | Library Fees per annum | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| 5 | Library Deposit (Refundable) | 1000 | 1000 | 1000 | - | - | - |
| 6 | Computer Fees per annum | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| 7 | Student Council Fees per annum | 250 | 250 | 250 | 250 | 250 | 250 |
| 8 | Student Welfare Fund per annum | 250 | 250 | 250 | 250 | 250 | 250 |
| 9 | Cultural Fees per annum | 500 | 500 | 500 | 500 | 500 | 500 |
| 10 | Laboratory Fees per annum | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| 11 | Alumni Life Member Fee | 300 | 300 | 300 | - | - | - |
| 12 | Caution Deposit (Refundable) | 5000 | 5000 | 5000 | - | - | - |
| 13 | Internet Fee per annum | 500 | 500 | 500 | 500 | 500 | 500 |
| 14 | Syllabus | 10 | 10 | 10 | - | - | - |
| 15810 | 15810 | 15810 | 8500 | 8500 | 8500 | ||
| 15 | University Development Fees | 100 | 100 | 100 | - | - | - |
| 16 | Recognition Fees | 150 | 500 | 150 | - | - | - |
| 17 | Matriculation Fees | 100 | 100 | 100 | - | - | - |
| 18 | Registration Fees | 40 | 40 | 40 | - | - | - |
| 19 | Sport Fees | 150 | 150 | 150 | - | - | - |
| 540 | 890 | 540 | - | - | - | ||
| Total = (Rs) | 16350 | 16700 | 16350 | 8500 | 8500 | 8500 | |
| FEES DETAILS FROM 2020-2021 ADMISSION | ||||||
| Sl.No | Fees Particulars | Other State | ||||
| I Year State Board |
I Year CBSE | II Year | III Year | IV Year | ||
| Amount in Rs. | ||||||
| 1 | Admission Fees | 1000 | 1000 | - | - | - |
| 2 | Special Fees per annum | 3000 | 3000 | 3000 | 3000 | 3000 |
| 3 | Tution Fees per annum | 25000 | 25000 | 25000 | 25000 | 25000 |
| 4 | Library Fees per annum | 1500 | 1500 | 1500 | 1500 | 1500 |
| 5 | Library Deposit (Refundable) | 1000 | 1000 | - | - | - |
| 6 | Computer Fees per annum | 1500 | 1500 | 1500 | 1500 | 1500 |
| 7 | Student Council Fees per annum | 250 | 250 | 250 | 250 | 250 |
| 8 | Student Welfare Fund per annum | 250 | 250 | 250 | 250 | 250 |
| 9 | Cultural Fees per annum | 500 | 500 | 500 | 500 | 500 |
| 10 | Laboratory Fees per annum | 1000 | 1000 | 1000 | 1000 | 1000 |
| 11 | Alumni Life Member Fee | 300 | 300 | - | - | - |
| 12 | Caution Deposit (Refundable) | 5000 | 5000 | - | - | - |
| 13 | Internet Fee per annum | 500 | 500 | 500 | 500 | 500 |
| 14 | Syllabus | 10 | 10 | - | - | - |
| 40810 | 40810 | 33500 | 33500 | 33500 | ||
| 15 | University Development Fees | 100 | 100 | - | - | - |
| 16 | Recognition Fees | 150 | 500 | - | - | - |
| 17 | Matriculation Fees | 100 | 100 | - | - | - |
| 18 | Registration Fees | 40 | 40 | - | - | - |
| 19 | Sport Fees | 150 | 150 | - | - | - |
| 540 | 890 | - | - | - | ||
| Total = (Rs) | 41350 | 41700 | 33500 | 33500 | 33500 | |








